Design a custom on-site training course by selecting only the modules you need. The following tables list the modules available.
To have an instructor help you with your selection, or to request new modules, contact training@qnx.com.
| Module Name | Length | Prerequisites |
| Code Coverage | 1.5 Hours | Running and Debugging or Compiling and Debugging |
| Debugging Memory Problems | 2 Hours | Running and Debugging or Compiling and Debugging |
| QNX® Momentics® Development Suite: IDE Basics | 2 Hours | None. |
| QNX Neutrino® RTOS Architecture | 3 Hours | None. |
| Managing C/C++ Projects | 2.0 Hours | None. |
| Editing and Compiling | 1.5 Hours | QNX Momentics Development Suite IDE Basics |
| *Compiling and Debugging | 1.75 Hours | None. |
| Running and Debugging | 2.5 Hours | None. |
| Other Debugging Topics | 5.0 Hours | QNX Momentics Development Suite: IDE Basics, QNX Neutrino RTOS Architecture, and Running and Debugging |
| Application Profiling | 1.0 Hours | None. |
| System Profiling | 3.0 Hours | None. |
| Performance Analysis | 6.0 Hours | System Profiling, and QNX Neutrino RTOS Architecture |
| Overview of QNX Embedded Systems | 0.5 Hours | None. |
| Embedding with the QNX Momentics Development Suite | 3.0 Hours | Overview of QNX Embedded Systems |
| Module Name | Length | Prerequisites |
| POSIX Interprocess Communication in QNX | 2 Hours | QNX Neutrino RTOS Architecture |
| Comparing QNX IPC Methods | 0.5 Hours | QNX Neutrino Architecture |
| QNX Neutrino RTOS Architecture | 3 Hours | None. |
| *QNX Neutrino RTOS Programming Basics | 2.5 Hours | None. |
| Threads and Synchronization | 3.5 Hours | None. |
| More on Threads and Synchronization | 1.5 Hours | Threads and Synchronization |
| Interprocess Communication | 7 Hours | Threads and Synchronization |
| Timers, Clocks, and Timeouts | 3.25 Hours | Interprocess Communication (recommended) |
| **Introduction to Resource Managers | 3 Hours | Interprocess Communication |
| Advanced Topics for Resource Managers | 3.5 Hours | Threads and Synchronization, Writing a Resource Manager |
| File System Resource Managers | 3.25 Hours | Introduction to Resource Managers |
| Symmetric Multiprocessing (SMP) | 0.5 Hours | QNX Neutrino RTOS Programming Basics or equivalent |
| High Availability | 2.5 Hours | None. |
**Introduction to Resource Managers is a subset of Writing a Resource Manager.
| Module Name | Length | Prerequisites |
| *Introduction to Hardware I/O | 1.5 Hours | none |
| Writing a Character (serial) Driver | 1.5 Hours | I/O |
| Writing a Resource Manager | 5.5 Hours | Interprocess Communication |
| Advanced Topics for Resource Managers | 3.5 Hours | Threads and Synchronization, Writing to Resource Manager |
| Interrupts | 3 Hours | Interprocess Communication (recommended) |
| **Introduction to I/O | 0.25 Hours | None. |
| I/O | 1 Hour | None. |
| I/O Exercises | Varies | Writing a Resource Manager, I/O |
| Serial I/O | 0.5 Hours | None. |
* Introduction to Hardware I/O is not needed if Interupts and I/O sections are taken.
**The Introduction to I/O material is covered in the I/O module. You don't have to take both courses.
| Module Name | Length | Prerequisites |
| Overview of QNX Embedded Systems | 1.0 Hours | None. |
| Embedding with the QNX Momentics Development Suite | 3.0 Hours | Overview of QNX Embedded Systems |
| Building a Boot Image | 1 Hour | none |